Learn with passion to live with purpose
DfE Performance Tables
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Click here to see the Department for Education Performance Tables 2019 for Chilton, which includes our average scaled scores and more detailed information.
Key Stage 2 End of Year Assessment Information 2019
Statutory Assessment 2019 (Academic year 2018/19)
| % of pupils achieving the expected standard or higher | Percentage of pupils achieving the higher standard | ||||
School | Local Authority Average | National Average | School | Local Authority Average | National Average | |
Reading | 78% | 74% | 73% | 33% | 29% | 27% |
Writing | 74% | 78% | 78% | 30% | 22% | 20% |
Maths | 81% | 79% | 79% | 22% | 24% | 27% |
Reading, Writing and Maths Combined | 70% | 65% | 65% | 7% | 11% | 11% |
Average Scaled Score in Reading and Maths
| 2019 | 2018 | 2017 | ||||||
School | Local Authority Average | National Average | School | Local Authority Average | National Average | School | Local Authority Average | National Average | |
Reading | 106.69 | 104.78 | 104.41 | 105.52 | 105.55 | 105.05 | 106.71 | 105.08 | 104.14 |
Maths | 105.42 | 104.71 | 105.05 | 104.08 | 104.21 | 104.38 | 108.07 | 104.20 | 104.19 |
Progress in Reading, Writing and Maths
| Progress 2019 | Progress 2018 | Progress 2017 |
Reading | Average -1.31 | Average -2.00 | Average -1.29 |
Writing | Well Below Average -3.00 | Average 0.11 | Below Average -2.51 |
Maths | Below Average -3.09 | Below Average -2.87 | Average 0.65 |
Early Years and Key Stage 1 Statutory Assessment Information 2019
Early Years Statutory Assessment 2019 (Academic Year 2018/2019)
| 2019 School | 2019 Local Authority Average | 2019 National Average | 2018 School | 2018 National |
GLD – Reception | 82% | 73% | 72% | 82% | 72% |
Year 1 Phonics | 80% | 82% | 82% | 76% | 83% |
Key Stage 1 Statutory Assessment 2019 (Academic Year 2018/2019)
| % of pupils achieving the expected standard or higher | Percentage of pupils achieving Greater Depth | ||||
School | Local Authority Average | National Average | School | Local Authority Average | National Average | |
Reading | 76% | 77% | 75% | 33% | 27% | 25% |
Writing | 69% | 70% | 69% | 16% | 15% | 15% |
Maths | 76% | 76% | 76% | 13% | 21% | 22% |
Children are defined as having reached a Good Level of Development at the end of the EYFS if they have achieved at least the expected level in the early learning goals in the prime areas of learning (personal, social and emotional development; physical development; and communication and language) and the early learning goals in the specific areas of mathematics and literacy.
Performance tables for all schools can be accessed via the link below.